Utopia of the Seas
Royal Caribbean International®
Ship Reviews
Based on 29 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
Utopia
February
Pros: Great food options; many kids activities to choose from; safe for kids to walk around on their own
Cons: Limited port itineraries to choose from; music is loud on the pool deck; My Time Dining is not flexible because they prefer you to have a reservation time.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
five day Caribbean cruise
January
Pros: food, rooms were excellent
Cons: TOO LOUD everywhere
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Loved the Utopia
January
Pros: Food was great, entertainment good, nice venues
Cons: Elevators are extremely slow
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Wonderful cruise!
January
Pros: Everything
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
4-Day Bahamas
October
Pros: Cool Ship
Cons: Hurricane
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Utopia of the Seas
October
Pros: Ship is very clean. Ship operations are very efficient. Casino is very roomy and non smoking casino away from the main casino is a big plus.
Cons: I have no cons, Ship was a very pleasant experience.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Utopia of Seas 2025
September
Pros:
Cons:
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
4-night Bahamas & Perfect Day Cruise — 03/02/2026 — from $1,313
3-night Bahamas & Perfect Day Cruise — 04/17/2026 — from $929


